| Virtual Eclipse | Science Fiction | Role Playing | Club | Help | |
| Background | Database | Encyclopedia | News | Training |
All money is in 9SC Star Credits
| Name | Capital Introduced |
|---|---|
| Andrew Price | 18,100 |
| Tim Atkinson | 1,700 |
| H Chives | 3,400 |
| Gordon Shumway | 3,900 |
| Douglas Harrison | 4,300 |
| John J Vega | 3,300 |
| Total | 34,700 |
| Item | Rate | Quantity | Total |
|---|---|---|---|
| Mission Pay | 4,000 | 7 | 28,000 |
| Transit/Standby per day (6 people @ 50 credits = 300) | 300 | 0 | 0 |
| Extra Hours In Theatre (6 people @ 500 credits = 3000) | 3,000 | 0 | 0 |
| Bonus (Neutralise Gaurd Post) | 20,000 | 0 | 0 |
| Penalty Clause 1 | -50,000 | 0 | 0 |
| Penalty Clause 2 | -200,000 | 0 | 0 |
| Total | 28,000 |
| Item | Cost (Each) | Quantity | Total |
|---|---|---|---|
| Medical Insurance | 200 | 6 | 1,200 |
| Repatriation Bond | 300 | 5 | 1,500 |
| Repatriation Bond | 600 | 1 | 600 |
| Rations | 5 | 6 | 30 |
| Pressure Bandage | 10 | 10 | 100 |
| Biocide Alpha (Course of 20) | 200 | 3 | 600 |
| Kil-Pain (20 Tabs) | 100 | 2 | 200 |
| Neuro-Bloc Local (mg) | 20 | 50 | 1,000 |
| Neuro-Bloc Local (mg) | 100 | 50 | 5,000 |
| Easi-Stim (/2) | 200 | 20 | 4,000 |
| No-Shok (Group O) - 500 ml | 1,000 | 4 | 4,000 |
| No-Shok (Group A) - 500 ml | 1,000 | 1 | 1,000 |
| Voice Programmed Autoinjector (ex-display) | 2,000 | 1 | 2,000 |
| Bioscanner (TMS Model 95) (ex-display) | 10,000 | 1 | 10,000 |
| Surgical Laser Unit | 1,500 | 1 | 1,500 |
| Surgical Micro Manipulator | 5,000 | 1 | 5,000 |
| Orbital Communicator | 500 | 1 | 500 |
| Drop Ship, standby, 50% Advance, *5 per minute | 2.5 | 540 | 1,350 |
| Drop Ship, flight, 50% Advance, *300 per minute | 150 | 30 | 4,500 |
| Merc Bureau Personal Force Field - Deposit | 1,000 | 6 | 6,000 |
| Total Setup Costs | 50,080 |
| Item | Price | Quantity | Total |
|---|---|---|---|
| Dropship, standby time per minute 1300-2110 | 5 | 550 | 2,750 |
| Dropship, flight time, per minute, insertion | 300 | 8 | 2,400 |
| Dropship, flight time, medevac + reinforcement | 300 | 16 | 4,800 |
| Dropship, flight time, per minute, extraction | 300 | 8 | 2,400 |
| Deposit on Dropship standby time | 1,350 | -1 | -1,350 |
| Deposit on Dropship flight time | 4,500 | -1 | -4,500 |
| Bureau Account, Unauthorised overdraft 15,380 @ 2% | 316 | 1 | 316 |
| Bureau Commission, 28,000 @ 5% | 1,400 | 1 | 1,400 |
| Hospital Fees (GS) - Light Injury | 3,000 | 1 | 3,000 |
| Hospital Fees (GS) - Serious Injury | 25,000 | 1 | 25,000 |
| Medical Insurance Payout (GS) (- excess @ 2000) | 26,000 | -1 | -26,000 |
| Deposit on Bureau Force Fields - Return | 1,000 | -5 | -5,000 |
| Force Field Recalibration | 500 | 5 | 2,500 |
| Reinforcement Pay | 4,000 | 1 | 4,000 |
| Ammunition | 280 | 1 | 280 |
| Total | 11,996 |
| Item | Cost (Each) | Quantity | Total |
|---|---|---|---|
| Rations | 5 | 6 | 30 |
| Pressure Bandage | 10 | 1 | 10 |
| Neuro-Bloc Local (mg) | 20 | 7 | 140 |
| Easi-Stim (/2) | 200 | 6 | 1,200 |
| No-Shok (Group O) - 500 ml | 1,000 | 1 | 1,000 |
| Total | 2,380 |
| Item | Value (Each) | Quantity | Total |
|---|---|---|---|
| Pressure Bandage | 10 | 9 | 90 |
| Biocide Alpha (Course of 20) | 200 | 3 | 600 |
| Kil-Pain (20 Tabs) | 100 | 2 | 200 |
| Neuro-Bloc Local (mg) | 20 | 43 | 860 |
| Neuro-Bloc General (mg) | 100 | 50 | 5,000 |
| Easi-Stim (/2) | 200 | 14 | 2,800 |
| No-Shok (Group O) - 500 ml | 1,000 | 3 | 3,000 |
| No-Shok (Group A) - 500 ml | 1,000 | 1 | 1,000 |
| Voice Programmed Autoinjector (ex-display) | 2,000 | 1 | 2,000 |
| Bioscanner (TMS Model 95)(ex-display) | 10,000 | 1 | 10,000 |
| Surgical Laser Unit | 1,500 | 1 | 1,500 |
| Surgical Micro Manipulator | 5,000 | 1 | 5,000 |
| Orbital Communicator | 500 | 1 | 500 |
| Total | 31,550 |
| Capital Introduced | 34,700 |
| Mission Income | 28,000 |
| Setup Costs | -50,800 |
| Mission Costs | -11,926 |
| Total (Bank Account) | 694 |
|---|
| Cash In Bank | 694 |
| Group Equipment Assets (excludes personal kit) | 31,550 |
| Total Worth | 32,224 |
|---|
| Starting Value | 34,700 |
| Ending Value | 32,224 |
| Change In Value | -2,456 |
|---|
After a meeting held by 4 of the 6 members of the unit, it was decided to liquidate the unit equipment. The proceeds, along with the cash in the bank, were returned to the unit members, pro rata to their initial investment. 28,224 was distributed as follows:
| Name | Cash Returned |
|---|---|
| Andrew Price | 14,723 |
| Tim Atkinson | 1,383 |
| H Chives | 2,765 |
| Gordon Shumway | 3,172 |
| Douglas Harrison | 3,497 |
| John J Vega | 2,684 |
| Total | 28,224 |
Other related information about this contract can be found by looking up Mission "February 297" Contract (15 Feb 297 AI) using the InfoDump™ database.
Character Cash will be reduced to reflect cost of living until next event!